Mississippi Valley State Delta Devils
Winning Streak|Record|Last 10 Games
Mississippi Valley State Delta Devils
Record
1-19
#364 in NCAA Men's Basketball
| # | Date | Opponent | Result |
|---|---|---|---|
| 18 | 1/19/26 | Florida A&M Rattlers | L |
| 17 | 1/17/26 | Bethune-Cookman Wildcats | L |
| 16 | 1/12/26 | Texas Southern Tigers | L |
| 15 | 1/10/26 | Prairie View A&M Panthers | L |
| 14 | 1/05/26 | Alabama A&M Bulldogs | L |
| 13 | 1/03/26 | Alabama State Hornets | L |
| 12 | 12/29/25 | Oklahoma Sooners | L |
| 11 | 12/22/25 | West Virginia Mountaineers | L |
| 10 | 12/19/25 | Florida State Seminoles | L |
| 9 | 12/16/25 | Tarleton State Texans | L |
| 8 | 12/08/25 | Kansas State Wildcats | L |
| 7 | 12/03/25 | UL Monroe Warhawks | L |
| 6 | 11/25/25 | Texas A&M Aggies | L |
| 5 | 11/22/25 | Cal State Bakersfield Roadrunners | L |
| 4 | 11/15/25 | Manhattan Jaspers | L |
| 3 | 11/14/25 | Utah Tech Trailblazers | L |
| 2 | 11/12/25 | Hawai'i Rainbow Warriors | L |
| 1 | 11/07/25 | Murray State Racers | L |
18 game losing streak
#364 ranked active streak in NCAA Men's Basketball
Streaks only include official games:
Regular Season and Tournaments
| # | Date | Opponent | Result |
|---|---|---|---|
| 1 | 1/19/26 | Florida A&M Rattlers | L |
| 2 | 1/17/26 | Bethune-Cookman Wildcats | L |
| 3 | 1/12/26 | Texas Southern Tigers | L |
| 4 | 1/10/26 | Prairie View A&M Panthers | L |
| 5 | 1/05/26 | Alabama A&M Bulldogs | L |
| 6 | 1/03/26 | Alabama State Hornets | L |
| 7 | 12/29/25 | Oklahoma Sooners | L |
| 8 | 12/22/25 | West Virginia Mountaineers | L |
| 9 | 12/19/25 | Florida State Seminoles | L |
| 10 | 12/16/25 | Tarleton State Texans | L |