| # | Team | Streak | Days |
|---|---|---|---|
| 1 | Inter Miami CF | +4 | 79 |
| 2 | LA Galaxy | +2 | 107 |
| 3 | Toronto FC | +1 | 100 |
| 3 | San Jose Earthquakes | +1 | 100 |
| 5 | New England Revolution | 0 | 100 |
| 5 | D.C. United | 0 | 100 |
| 5 | Houston Dynamo FC | 0 | 100 |
| 5 | Sporting Kansas City | 0 | 100 |
| 5 | Atlanta United FC | 0 | 100 |
| 5 | St. Louis CITY SC | 0 | 100 |
| 5 | Colorado Rapids | 0 | 100 |
| 12 | Vancouver Whitecaps | -1 | 51 |
| 12 | New York City FC | -1 | 58 |
| 12 | San Diego FC | -1 | 58 |
| 12 | Minnesota United FC | -1 | 63 |
| 12 | FC Cincinnati | -1 | 64 |
| 12 | Philadelphia Union | -1 | 64 |
| 12 | LAFC | -1 | 65 |
| 12 | Portland Timbers | -1 | 78 |
| 12 | Seattle Sounders FC | -1 | 79 |
| 12 | Nashville SC | -1 | 79 |
| 12 | Columbus Crew | -1 | 79 |
| 12 | Charlotte FC | -1 | 80 |
| 12 | Real Salt Lake | -1 | 96 |
| 12 | CF Montréal | -1 | 100 |
| 26 | FC Dallas | -2 | 92 |
| 26 | Chicago Fire FC | -2 | 92 |
| 28 | Austin FC | -3 | 100 |
| 28 | Orlando City SC | -3 | 107 |
| 28 | New York Red Bulls | -3 | 121 |
Updated Daily
Last Update: 1/25/26, ~6:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs