| # | Team | Streak | Days |
|---|---|---|---|
| 1 | Vancouver Whitecaps | +4 | 41 |
| 2 | Inter Miami CF | +3 | 28 |
| 3 | LA Galaxy | +2 | 56 |
| 4 | Toronto FC | +1 | 49 |
| 4 | San Jose Earthquakes | +1 | 49 |
| 6 | New England Revolution | 0 | 49 |
| 6 | D.C. United | 0 | 49 |
| 6 | Houston Dynamo FC | 0 | 49 |
| 6 | Sporting Kansas City | 0 | 49 |
| 6 | Atlanta United FC | 0 | 49 |
| 6 | St. Louis CITY SC | 0 | 49 |
| 6 | Colorado Rapids | 0 | 49 |
| 13 | New York City FC | -1 | 7 |
| 13 | San Diego FC | -1 | 7 |
| 13 | Minnesota United FC | -1 | 12 |
| 13 | FC Cincinnati | -1 | 13 |
| 13 | Philadelphia Union | -1 | 13 |
| 13 | LAFC | -1 | 14 |
| 13 | Portland Timbers | -1 | 27 |
| 13 | Seattle Sounders FC | -1 | 28 |
| 13 | Nashville SC | -1 | 28 |
| 13 | Columbus Crew | -1 | 28 |
| 13 | Charlotte FC | -1 | 29 |
| 13 | Real Salt Lake | -1 | 45 |
| 13 | CF Montréal | -1 | 49 |
| 26 | FC Dallas | -2 | 41 |
| 26 | Chicago Fire FC | -2 | 41 |
| 28 | Austin FC | -3 | 49 |
| 28 | Orlando City SC | -3 | 56 |
| 28 | New York Red Bulls | -3 | 70 |
Updated Daily
Last Update: 12/5/25, ~7:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs