| # | Team | Streak | Days |
|---|---|---|---|
| 1 | Anaheim Ducks | +4 | 9 |
| 1 | Colorado Avalanche | +4 | 9 |
| 3 | Montreal Canadiens | +3 | 8 |
| 3 | St. Louis Blues | +3 | 8 |
| 5 | New Jersey Devils | +2 | 5 |
| 5 | Edmonton Oilers | +2 | 5 |
| 5 | Toronto Maple Leafs | +2 | 5 |
| 8 | Boston Bruins | +1 | 4 |
| 8 | Los Angeles Kings | +1 | 3 |
| 8 | Philadelphia Flyers | +1 | 3 |
| 8 | Minnesota Wild | +1 | 3 |
| 8 | Pittsburgh Penguins | +1 | 3 |
| 8 | Washington Capitals | +1 | 3 |
| 8 | Seattle Kraken | +1 | 3 |
| 8 | New York Islanders | +1 | 3 |
| 8 | New York Rangers | +1 | 2 |
| 8 | Detroit Red Wings | +1 | 2 |
| 18 | Ottawa Senators | -1 | 3 |
| 18 | Columbus Blue Jackets | -1 | 3 |
| 18 | Winnipeg Jets | -1 | 3 |
| 18 | Nashville Predators | -1 | 3 |
| 18 | Florida Panthers | -1 | 3 |
| 18 | Calgary Flames | -1 | 3 |
| 18 | Tampa Bay Lightning | -1 | 3 |
| 18 | Carolina Hurricanes | -1 | 5 |
| 18 | Utah Hockey Club | -1 | 348 |
| 27 | Chicago Blackhawks | -2 | 3 |
| 27 | Vegas Golden Knights | -2 | 5 |
| 29 | Buffalo Sabres | -3 | 7 |
| 30 | Dallas Stars | -4 | 8 |
| 30 | Vancouver Canucks | -4 | 10 |
| 32 | San Jose Sharks | -6 | 14 |
Updated Daily
Last Update: 3/28/26, ~5:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs