| # | Team | Streak | Days |
|---|---|---|---|
| 1 | Anaheim Ducks | +6 | 13 |
| 2 | New Jersey Devils | +3 | 7 |
| 2 | Pittsburgh Penguins | +3 | 7 |
| 2 | Buffalo Sabres | +3 | 6 |
| 5 | Los Angeles Kings | +2 | 6 |
| 5 | Columbus Blue Jackets | +2 | 4 |
| 5 | Florida Panthers | +2 | 4 |
| 5 | Boston Bruins | +2 | 4 |
| 9 | Philadelphia Flyers | +1 | 3 |
| 9 | Vegas Golden Knights | +1 | 3 |
| 9 | Dallas Stars | +1 | 3 |
| 9 | San Jose Sharks | +1 | 3 |
| 9 | Carolina Hurricanes | +1 | 2 |
| 9 | Edmonton Oilers | +1 | 2 |
| 9 | Detroit Red Wings | +1 | 2 |
| 16 | Minnesota Wild | -1 | 2 |
| 16 | Washington Capitals | -1 | 2 |
| 16 | Nashville Predators | -1 | 2 |
| 16 | Tampa Bay Lightning | -1 | 2 |
| 16 | Chicago Blackhawks | -1 | 3 |
| 16 | Vancouver Canucks | -1 | 3 |
| 16 | Seattle Kraken | -1 | 3 |
| 16 | Utah Hockey Club | -1 | 286 |
| 24 | Ottawa Senators | -2 | 4 |
| 24 | Montreal Canadiens | -2 | 4 |
| 24 | Winnipeg Jets | -2 | 4 |
| 24 | Colorado Avalanche | -2 | 5 |
| 24 | New York Islanders | -2 | 5 |
| 29 | New York Rangers | -3 | 7 |
| 29 | Toronto Maple Leafs | -3 | 7 |
| 29 | Calgary Flames | -3 | 7 |
| 32 | St. Louis Blues | -4 | 8 |
Updated Daily
Last Update: 1/25/26, ~6:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs