| # | Team | Streak | Days |
|---|---|---|---|
| 1 | Washington Capitals | +6 | 12 |
| 2 | Toronto Maple Leafs | +3 | 7 |
| 3 | Vegas Golden Knights | +2 | 7 |
| 3 | Pittsburgh Penguins | +2 | 5 |
| 3 | Columbus Blue Jackets | +2 | 5 |
| 3 | New York Rangers | +2 | 4 |
| 3 | Nashville Predators | +2 | 4 |
| 3 | New York Islanders | +2 | 4 |
| 9 | Philadelphia Flyers | +1 | 3 |
| 9 | Montreal Canadiens | +1 | 3 |
| 9 | Dallas Stars | +1 | 3 |
| 9 | Chicago Blackhawks | +1 | 2 |
| 9 | Edmonton Oilers | +1 | 2 |
| 9 | Calgary Flames | +1 | 2 |
| 9 | Boston Bruins | +1 | 2 |
| 16 | Ottawa Senators | -1 | 2 |
| 16 | Carolina Hurricanes | -1 | 2 |
| 16 | Minnesota Wild | -1 | 2 |
| 16 | Detroit Red Wings | -1 | 2 |
| 16 | Colorado Avalanche | -1 | 2 |
| 16 | Buffalo Sabres | -1 | 3 |
| 16 | Anaheim Ducks | -1 | 3 |
| 16 | San Jose Sharks | -1 | 3 |
| 16 | Utah Hockey Club | -1 | 235 |
| 25 | Los Angeles Kings | -2 | 4 |
| 25 | Tampa Bay Lightning | -2 | 4 |
| 25 | Winnipeg Jets | -2 | 5 |
| 25 | St. Louis Blues | -2 | 5 |
| 29 | New Jersey Devils | -3 | 7 |
| 29 | Vancouver Canucks | -3 | 8 |
| 31 | Florida Panthers | -4 | 10 |
| 31 | Seattle Kraken | -4 | 13 |
Updated Daily
Last Update: 12/5/25, ~7:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs