| # | Team | Streak | Days |
|---|---|---|---|
| 1 | Oklahoma City Thunder | +12 | 27 |
| 2 | New York Knicks | +7 | 15 |
| 3 | San Antonio Spurs | +6 | 12 |
| 4 | Charlotte Hornets | +4 | 9 |
| 4 | Cleveland Cavaliers | +4 | 9 |
| 4 | Detroit Pistons | +4 | 9 |
| 7 | Denver Nuggets | +2 | 6 |
| 7 | LA Clippers | +2 | 5 |
| 7 | Atlanta Hawks | +2 | 5 |
| 10 | Phoenix Suns | +1 | 4 |
| 10 | Minnesota Timberwolves | +1 | 4 |
| 10 | Indiana Pacers | +1 | 3 |
| 10 | Toronto Raptors | +1 | 3 |
| 10 | Golden State Warriors | +1 | 3 |
| 10 | Portland Trail Blazers | +1 | 3 |
| 10 | Chicago Bulls | +1 | 3 |
| 17 | Sacramento Kings | -1 | 2 |
| 17 | Philadelphia 76ers | -1 | 3 |
| 17 | Milwaukee Bucks | -1 | 3 |
| 17 | Houston Rockets | -1 | 3 |
| 17 | Los Angeles Lakers | -1 | 3 |
| 17 | Boston Celtics | -1 | 4 |
| 23 | Utah Jazz | -2 | 5 |
| 23 | New Orleans Pelicans | -2 | 5 |
| 25 | Memphis Grizzlies | -3 | 6 |
| 26 | Dallas Mavericks | -4 | 10 |
| 27 | Miami Heat | -5 | 12 |
| 28 | Orlando Magic | -6 | 10 |
| 29 | Brooklyn Nets | -8 | 16 |
| 30 | Washington Wizards | -16 | 32 |
Updated Daily
Last Update: 3/25/26, ~5:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs