| # | Team | Streak | Days |
|---|---|---|---|
| 1 | Oklahoma City Thunder | +13 | 29 |
| 2 | Minnesota Timberwolves | +4 | 7 |
| 3 | Dallas Mavericks | +3 | 7 |
| 3 | Boston Celtics | +3 | 6 |
| 5 | Utah Jazz | +2 | 5 |
| 5 | Philadelphia 76ers | +2 | 4 |
| 5 | San Antonio Spurs | +2 | 4 |
| 8 | Phoenix Suns | +1 | 5 |
| 8 | Milwaukee Bucks | +1 | 3 |
| 8 | New York Knicks | +1 | 3 |
| 8 | Denver Nuggets | +1 | 3 |
| 8 | Houston Rockets | +1 | 3 |
| 8 | Portland Trail Blazers | +1 | 3 |
| 8 | LA Clippers | +1 | 3 |
| 8 | Los Angeles Lakers | +1 | 2 |
| 16 | Toronto Raptors | -1 | 2 |
| 16 | Brooklyn Nets | -1 | 2 |
| 16 | Cleveland Cavaliers | -1 | 3 |
| 16 | Detroit Pistons | -1 | 3 |
| 16 | Orlando Magic | -1 | 3 |
| 16 | Miami Heat | -1 | 3 |
| 16 | Memphis Grizzlies | -1 | 4 |
| 23 | Washington Wizards | -2 | 4 |
| 23 | Golden State Warriors | -2 | 4 |
| 23 | Charlotte Hornets | -2 | 5 |
| 23 | Indiana Pacers | -2 | 5 |
| 23 | Atlanta Hawks | -2 | 5 |
| 28 | Sacramento Kings | -4 | 10 |
| 29 | New Orleans Pelicans | -5 | 10 |
| 29 | Chicago Bulls | -5 | 12 |
Updated Daily
Last Update: 12/5/25, ~7:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs