| # | Team | Streak | Days |
|---|---|---|---|
| 1 | Chicago Bulls | +4 | 8 |
| 2 | Toronto Raptors | +3 | 6 |
| 2 | Cleveland Cavaliers | +3 | 5 |
| 4 | New York Knicks | +2 | 5 |
| 4 | Atlanta Hawks | +2 | 5 |
| 4 | Charlotte Hornets | +2 | 4 |
| 4 | Denver Nuggets | +2 | 4 |
| 8 | San Antonio Spurs | +1 | 4 |
| 8 | LA Clippers | +1 | 4 |
| 8 | Indiana Pacers | +1 | 3 |
| 8 | Houston Rockets | +1 | 3 |
| 8 | New Orleans Pelicans | +1 | 3 |
| 8 | Los Angeles Lakers | +1 | 2 |
| 8 | Miami Heat | +1 | 2 |
| 15 | Philadelphia 76ers | -1 | 2 |
| 15 | Dallas Mavericks | -1 | 2 |
| 15 | Boston Celtics | -1 | 2 |
| 15 | Detroit Pistons | -1 | 3 |
| 15 | Oklahoma City Thunder | -1 | 3 |
| 15 | Phoenix Suns | -1 | 3 |
| 15 | Portland Trail Blazers | -1 | 3 |
| 22 | Utah Jazz | -2 | 4 |
| 22 | Milwaukee Bucks | -2 | 5 |
| 22 | Memphis Grizzlies | -2 | 5 |
| 22 | Golden State Warriors | -2 | 6 |
| 26 | Orlando Magic | -3 | 8 |
| 27 | Sacramento Kings | -4 | 8 |
| 27 | Brooklyn Nets | -4 | 8 |
| 27 | Minnesota Timberwolves | -4 | 10 |
| 30 | Washington Wizards | -9 | 19 |
Updated Daily
Last Update: 1/25/26, ~6:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs