| # | Team | Streak | Days |
|---|---|---|---|
| 1 | Seattle Seahawks | +8 | 64 |
| 2 | Minnesota Vikings | +5 | 50 |
| 2 | New England Patriots | +5 | 36 |
| 4 | Atlanta Falcons | +4 | 46 |
| 5 | Denver Broncos | +3 | 32 |
| 5 | Los Angeles Rams | +3 | 22 |
| 7 | New York Giants | +2 | 29 |
| 7 | Cleveland Browns | +2 | 29 |
| 9 | Tampa Bay Buccaneers | +1 | 23 |
| 9 | Las Vegas Raiders | +1 | 22 |
| 9 | Washington Commanders | +1 | 22 |
| 9 | Detroit Lions | +1 | 22 |
| 13 | Chicago Bears | -1 | 8 |
| 13 | Houston Texans | -1 | 8 |
| 13 | Buffalo Bills | -1 | 9 |
| 13 | San Francisco 49ers | -1 | 9 |
| 13 | Pittsburgh Steelers | -1 | 14 |
| 13 | Jacksonville Jaguars | -1 | 15 |
| 13 | Baltimore Ravens | -1 | 22 |
| 13 | Cincinnati Bengals | -1 | 22 |
| 13 | Miami Dolphins | -1 | 22 |
| 13 | New Orleans Saints | -1 | 22 |
| 13 | Dallas Cowboys | -1 | 22 |
| 24 | Philadelphia Eagles | -2 | 22 |
| 24 | Tennessee Titans | -2 | 29 |
| 26 | Carolina Panthers | -3 | 29 |
| 26 | Los Angeles Chargers | -3 | 30 |
| 28 | Green Bay Packers | -5 | 43 |
| 28 | New York Jets | -5 | 50 |
| 30 | Kansas City Chiefs | -6 | 60 |
| 31 | Indianapolis Colts | -7 | 64 |
| 32 | Arizona Cardinals | -9 | 78 |
Updated Daily
Last Update: 1/25/26, ~6:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs