| # | Team | Streak | Days |
|---|---|---|---|
| 1 | New England Patriots | +10 | 69 |
| 2 | Denver Broncos | +9 | 68 |
| 3 | Chicago Bears | +5 | 34 |
| 4 | Houston Texans | +4 | 27 |
| 5 | Miami Dolphins | +3 | 27 |
| 5 | Green Bay Packers | +3 | 20 |
| 5 | Jacksonville Jaguars | +3 | 20 |
| 5 | San Francisco 49ers | +3 | 20 |
| 9 | Seattle Seahawks | +2 | 13 |
| 10 | Cincinnati Bengals | +1 | 9 |
| 10 | Buffalo Bills | +1 | 6 |
| 10 | Carolina Panthers | +1 | 6 |
| 10 | Los Angeles Chargers | +1 | 6 |
| 10 | Tampa Bay Buccaneers | +1 | 6 |
| 10 | New York Jets | +1 | 6 |
| 10 | Detroit Lions | +1 | 2 |
| 17 | Dallas Cowboys | -1 | 2 |
| 17 | Atlanta Falcons | -1 | 6 |
| 17 | Cleveland Browns | -1 | 6 |
| 17 | Los Angeles Rams | -1 | 6 |
| 17 | Baltimore Ravens | -1 | 9 |
| 17 | Kansas City Chiefs | -1 | 9 |
| 23 | Philadelphia Eagles | -2 | 13 |
| 23 | Pittsburgh Steelers | -2 | 13 |
| 23 | Indianapolis Colts | -2 | 13 |
| 23 | New Orleans Saints | -2 | 13 |
| 27 | Arizona Cardinals | -4 | 27 |
| 27 | Minnesota Vikings | -4 | 27 |
| 29 | Las Vegas Raiders | -6 | 48 |
| 30 | New York Giants | -7 | 48 |
| 30 | Washington Commanders | -7 | 54 |
| 30 | Tennessee Titans | -7 | 55 |
Updated Daily
Last Update: 12/5/25, ~7:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs