| # | Team | Streak | Days |
|---|---|---|---|
| 1 | Las Vegas Aces | +5 | 118 |
| 2 | Dallas Wings | +1 | 137 |
| 3 | Indiana Fever | -1 | 118 |
| 3 | Seattle Storm | -1 | 130 |
| 3 | Los Angeles Sparks | -1 | 137 |
| 6 | New York Liberty | -2 | 131 |
| 6 | Atlanta Dream | -2 | 132 |
| 6 | Connecticut Sun | -2 | 140 |
| 9 | Minnesota Lynx | -3 | 125 |
| 10 | Phoenix Mercury | -4 | 115 |
| 10 | Chicago Sky | -4 | 143 |
| 12 | Golden State Valkyries | -5 | 142 |
| 13 | Washington Mystics | -10 | 160 |
Updated Daily
Last Update: 1/25/26, ~6:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season and Playoffs