| # | Team | Streak | Days |
|---|---|---|---|
| 1 | Bayern Munich | +2 | 14 |
| 2 | 1. FC Heidenheim 1846 | +1 | 7 |
| 2 | TSG Hoffenheim | +1 | 7 |
| 2 | Borussia Dortmund | +1 | 7 |
| 2 | SC Freiburg | +1 | 6 |
| 2 | Hamburg SV | +1 | 6 |
| 7 | RB Leipzig | 0 | 8 |
| 7 | Borussia Monchengladbach | 0 | 8 |
| 7 | Werder Bremen | 0 | 7 |
| 7 | FC Cologne | 0 | 7 |
| 7 | Eintracht Frankfurt | 0 | 6 |
| 7 | VfL Wolfsburg | 0 | 6 |
| 13 | Mainz | -1 | 6 |
| 13 | VfB Stuttgart | -1 | 6 |
| 13 | 1. FC Union Berlin | -1 | 7 |
| 13 | FC Augsburg | -1 | 7 |
| 13 | Bayer Leverkusen | -1 | 7 |
| 18 | St. Pauli | -9 | 78 |
Updated Daily
Last Update: 12/5/25, ~7:00 AM (Coordinated Universal Time)
Streaks only include official league games:
Regular Season