Miami (OH) RedHawks
Winning Streak|Record|Last 10 Games
Miami (OH) RedHawks
Record
20-0
#2 in NCAA Men's Basketball
| # | Date | Opponent | Result |
|---|---|---|---|
| 20 | 1/20/26 | Kent State Golden Flashes | W |
| 19 | 1/17/26 | Buffalo Bulls | W |
| 18 | 1/13/26 | Central Michigan Chippewas | W |
| 17 | 1/09/26 | Toledo Rockets | W |
| 16 | 1/06/26 | Western Michigan Broncos | W |
| 15 | 1/03/26 | Akron Zips | W |
| 14 | 12/30/25 | Bowling Green Falcons | W |
| 13 | 12/22/25 | Milligan | W |
| 12 | 12/20/25 | Ball State Cardinals | W |
| 11 | 12/16/25 | Wright State Raiders | W |
| 10 | 12/13/25 | Eastern Kentucky Colonels | W |
| 9 | 12/10/25 | UNC Asheville Bulldogs | W |
| 8 | 12/06/25 | Maine Black Bears | W |
| 7 | 12/02/25 | Indiana University East | W |
| 6 | 11/26/25 | UNC Greensboro Spartans | W |
| 5 | 11/23/25 | Arkansas-Pine Bluff Golden Lions | W |
| 4 | 11/20/25 | Mercyhurst Lakers | W |
| 3 | 11/15/25 | Air Force Falcons | W |
| 2 | 11/07/25 | Trinity Christian | W |
| 1 | 11/03/25 | Old Dominion Monarchs | W |
20 game winning streak
#2 ranked active streak in NCAA Men's Basketball
Streaks only include official games:
Regular Season and Tournaments
| # | Date | Opponent | Result |
|---|---|---|---|
| 1 | 1/20/26 | Kent State Golden Flashes | W |
| 2 | 1/17/26 | Buffalo Bulls | W |
| 3 | 1/13/26 | Central Michigan Chippewas | W |
| 4 | 1/09/26 | Toledo Rockets | W |
| 5 | 1/06/26 | Western Michigan Broncos | W |
| 6 | 1/03/26 | Akron Zips | W |
| 7 | 12/30/25 | Bowling Green Falcons | W |
| 8 | 12/22/25 | Milligan | W |
| 9 | 12/20/25 | Ball State Cardinals | W |
| 10 | 12/16/25 | Wright State Raiders | W |